info@bbnburundi.org (+257) 22221577/22221815
Liste des normes
Nom de la norme | |
---|---|
1 | NB EAS 782:2012 |
2 | NB EAS 77-1, codex stan 193 |
3 | NB EAS 13:2018 |
4 | NB EAS 782:2012 |
5 | NB EAS 782:2012, NB EAS 767: 2012 |
6 | NB EAS 54: 2000 |
7 | NB EAS 13:2018 |
8 | NB EAS 186:2011 |
9 | NB EAS 31:2011 |
10 | NB EAS 186:2013 |
11 | NB EAS 125:1999 |
12 | ISO 17225-7:2014 |
13 | NB EAS 42:2018 |
14 | FDEAS 782 |
15 | NB EAS 33:2007 |
16 | NB EAS 412-2:2013 |
17 | Product code 880 V03 |
18 | Product code 1208 |
19 | Product code 268 V02 |
20 | Product code 205V02 |
21 | NB EAS 63: 2014 |
22 | NB EAS 118: 2014 |
23 | NB EAS 145:2014 |
24 | NB EAS 138: 2014 |
25 | EAS 782:2019 |
26 | EAS 749:2010 |
27 | NB EAS 27: 2007 |
28 | NB EAS 36: 2000 |
29 | NB EAS 36: 2000 |
30 | CXS 48:1981, EAS 77-1 |
31 | EAS 77-1:2000 |
32 | TZS 119-1: 2010 |
33 | NB EAS 48:2000 |
34 | NB EAS 10:2010 |
35 | NB TZS 1191:2010 |
36 | CXS 134: 1981 |
37 | NB EAS 10:2000 |
38 | NB EAS 947:2019 |
39 | NB EAS 77-1:2000 codex stan 247 |
40 | NB EAS 77-1:2000 codex stan 247 |
41 | NB EAS 52:2000 |
42 | NB EAS 77-1:2000 codex stan 48 |
43 | Codex stan 48 |
44 | NB EAS 355:2017 |
45 | NB EAS 29:2000 |
46 | NB EAS 37-2000 |
47 | NB EAS 37:2000 |
48 | NB EAS 37:2010 |
49 | NB EAS 296:2002 |
50 | NB EAS 383:2005 |
51 | NB EAS 127:2013 |
52 | NB EAS :790:2013 |
53 | EAS 77; cxs 247 |
54 | EAS 48:2010 |
55 | NB EAS 121: 1999 |
56 | NB EAS 1:2019 |
57 | NB EAS 1:2019 |
58 | NB EAS 142:2014 |
59 | NB EAS 143:2014 |
60 | NB EAS 893:2017 |
61 | NB EAS 301:2013 |
62 | NB EAS 36:2000 |
63 | NB EAS 63:2014 |
64 | NB EAS 48:2000 |
65 | NB EAS 147:2000 |
66 | NB EAS 13:2018 |
67 | NB EAS 065:2019 |
68 | NB EAS 29:2000 |
69 | NB EAS 63:2014 |
70 | ISO 17225-7 |
71 | ISO 17225-7 |
72 | EAS 138:2014 |
73 | NB EAS 948:2019 |
74 | NB EAS 144:2014 |
75 | NB EAS 127-1:2013 |
76 | NB EAS 44:2017 |
77 | NB EAS 128:2017 |
78 | NB EAS 12:2018 |
79 | NB EAS 28:2000 |
80 | NB EAS 105:1999 |
81 | cxs 38:1981 |
82 | cxs 39:1981 |
83 | us 894:2011 |
84 | NB EAS 9:2000 |
85 | NB EAS 18-1:2001 |
86 | NB EAS 77: 2019 |
87 | NB EAS 147-2: 2000 |
88 | NB EAS 138:2014 |
89 | NB EAS 790-1:2013 |
90 | NB EAS 44:2019 |
91 | NB EAS 31:2011 |
92 | NB EAS 887:2018 |
93 | NB EAS 795:2018 |
94 | NB EAS 299:2013 |
95 | NB EAS 947:2019 |
96 | NB EAS 60:2013 |
97 | NB EAS 790-2014 |
98 | NB EAS 31:2013 |
99 | NB EAS 786:2013 |
100 | NB EAS 799:2014 |
101 | NB EAS 1006:2019 |
102 | NB EAS 782:2011 |
103 | NB EAS 269:2001 |
104 | NB EAS 893:2019 |
105 | ISO 7831:1483 |
106 | ISO 18642:2016 |
107 | ISO 17323:2015 |
108 | ISO 18645:2016 |
109 | ISO 7831:1933 |
110 | ISO 7831:1983 |
111 | Under SUPURA |
112 | NB EAS 819:2020 |
113 | NB EAS 44:2019 |
114 | NB EAS 66-04:2014 |
115 | NB EAS 105:2008 |
116 | NB EAS 141:2014 |
117 | NB EAS 43: 2012 |
118 | ISO 1725-7 |
119 | NB EAS 838:2004 |
120 | NB EAS 25:2000 |
121 | NB EAS 779:2012 |
122 | Requirement for the manufacturing under SOPURA |
123 | NB EAS 296:2011 |
124 | NB EAS 786:2012 |
125 | NB EAS 842-2: 2017 |
126 | NB EAS 123: 1999 |
127 | NB EAS 12: 2019 |
128 | NB EAS 383: 2013 |
129 | NB EAS 768: 2019 |
130 | NB EAS 186: 2021 |
131 | NB EAS 105:2020 |
132 | NB EAS 819:2014 |
133 | NB EAS 789:2013 |
134 | NB/ISO 20879:2007 |
135 | NB EAS 301:2019 |
136 | NB ISO 3849:2003 |
137 | NB /ISO 3065:2003 |
138 | NB EAS 948:2019 |
139 | NB EAS 35:2013 |
140 | NB EAS 824-2:2017 |
141 | NB EAS 786:2013 |
142 | NB EAS 787:2013 |
143 | NB EAS 294:2020 |
144 | NB EAS 42:2018 |
145 | NB EAS 795:2018 |
146 | NB EAS 907:2019 |
147 | NB EAS 912:2019 |
148 | NB EAS 910:2019 |
149 | NB ISO 7851:1983 |
150 | NB ISO 7851:1983 |
151 | NB/ISO 7851:1983,NFU 44-051 |
152 | NB/ISO 18642:2016?ISO17323:2015,ISO18645:2016; NFU42-011-1; TBS/AFDC10(5040) |
153 | NB EAS 13:2019 |
154 | NB EAS 63:2022 |
155 | NB EAS 29::2007 |
156 | NB EAS 893:2019 |
157 | NB/ISO 23560:2015 |
158 | NB EAS 296:2014 |
159 | NB EAS 16:2010 |
160 | NB EAS 66-4 |
161 | NB EAS 141:2014 |
162 | NB EAS 28:2019 |
163 | NB EAS 29:2007 |
164 | NB EAS 003:2022 |
165 | NB EAS 004:2022 |
166 | NB EAS 84-1:2019 |
167 | NB EAS 782:2019 |
168 | NB EAS 31:2014 |
169 | NB EAS 18-1:2017 |
170 | NB EAS 295:2013 |
171 | NB/ISO 12225-7 |
172 | NB EAS 946:2023 |
173 | NB EAS 383:2014 |
174 | NB EAS 412-2:2022 |
175 | US 42:2008 |
176 | NB EAS 138:2019 |
177 | NB EAS 412-1:2019 |
178 | NB EAS 105:2019 |
179 | NB EAS 44:2018 |
180 | NB EAS 948:2023 |
181 | NB EAS 781:2012 |
182 | NB EAS 893:2017 |
183 | NB EAS 63:2019 |
184 | NB EAS 782:2017 |
185 | NB EAS 299:2023 |
186 | NB EAS 36:2020 |
187 | NB EAS 294:2021 |
188 | NB EAS 186:2021 |
189 | NB EAS 147:2019 |
190 | NB EAS 141:2018 |
191 | NB EAS 33:2019 |
192 | NB EAS 301:2023 |
193 | NB EAS 789:2022 |
194 | NB EAS 812:2023 |
195 | NB EAS 31:2021 |
196 | NB EAS 138:2019 |
197 | NB EAS 1009:2021 |
198 | NB EAS 35:2021 |
199 | NB EAS 126:2022 |
200 | NB EAS 383:2021 |
201 | NB EAS 127:2021 |
202 | NB EAS 142:2018 |
203 | NB EAS 782:2019 |
204 | NB EAS 28:2018 |
205 | NB EAS 28:2018 |
206 | NB EAS 301:2021 |
207 | NB EAS 84-1:2022 |
208 | NB EAS 84-3:2022 |
209 | NB EAS 948:2023 |
Nom de la norme |